<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BISG Making Information Pay 2006 Conference</title>
	<atom:link href="http://www.nimblebooks.com/wordpress/2006/05/bisg-making-information-pay-2006-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nimblebooks.com/wordpress/2006/05/bisg-making-information-pay-2006-conference/</link>
	<description>Timely, colorful, thought-provoking and concise</description>
	<pubDate>Tue, 02 Dec 2008 11:23:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: &#187; VCs buy Alibris</title>
		<link>http://www.nimblebooks.com/wordpress/2006/05/bisg-making-information-pay-2006-conference/#comment-61</link>
		<dc:creator>&#187; VCs buy Alibris</dc:creator>
		<pubDate>Mon, 08 May 2006 17:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimblebooks.com/wordpress/2006/05/05/bisg-making-information-pay-2006-conference/#comment-61</guid>
		<description>[...] See the BISG panel on the long tail of books. Long tails typically amount to about 25% of online sales. It looks to me like this is basically a bet on making an existing market more efficient: Alibris has proven to be a good operating company. Oak Hill Capital Partners announced today that it has acquired Alibris, a leading online exchange for used, hard-to-find and specialty books, music and videos. Terms were not disclosed. According to Bill Pade, a Partner with Oak Hill Capital Partners, &#8220;We have conducted extensive research on the used/hard to find/rare book market and related &#8216;long tail&#8217; businesses. We are impressed with the position that Alibris has built in this market and with the quality of its management, technology, and business partnerships. We are excited about helping this company grow and prosper.&#8221; &#8220;Oak Hill Capital has built an unusually deep knowledge of secondary book markets, e-commerce, and the challenges of global distribution,&#8221; said Alibris&#8217; CEO Martin Manley. &#8220;They know this market and are committed to helping us grow internationally, strengthen our movie and music business, and increase consumer awareness of our website.&#8221; Mr. Manley will serve as Chairman and Chief Executive Officer, and Brian Elliott will serve as President and Chief Operating Officer. The closing of the transaction is expected to occur within several weeks. [...]</description>
		<content:encoded><![CDATA[<p>[...] See the BISG panel on the long tail of books. Long tails typically amount to about 25% of online sales. It looks to me like this is basically a bet on making an existing market more efficient: Alibris has proven to be a good operating company. Oak Hill Capital Partners announced today that it has acquired Alibris, a leading online exchange for used, hard-to-find and specialty books, music and videos. Terms were not disclosed. According to Bill Pade, a Partner with Oak Hill Capital Partners, &#8220;We have conducted extensive research on the used/hard to find/rare book market and related &#8216;long tail&#8217; businesses. We are impressed with the position that Alibris has built in this market and with the quality of its management, technology, and business partnerships. We are excited about helping this company grow and prosper.&#8221; &#8220;Oak Hill Capital has built an unusually deep knowledge of secondary book markets, e-commerce, and the challenges of global distribution,&#8221; said Alibris&#8217; CEO Martin Manley. &#8220;They know this market and are committed to helping us grow internationally, strengthen our movie and music business, and increase consumer awareness of our website.&#8221; Mr. Manley will serve as Chairman and Chief Executive Officer, and Brian Elliott will serve as President and Chief Operating Officer. The closing of the transaction is expected to occur within several weeks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wfzimmerman</title>
		<link>http://www.nimblebooks.com/wordpress/2006/05/bisg-making-information-pay-2006-conference/#comment-55</link>
		<dc:creator>wfzimmerman</dc:creator>
		<pubDate>Sat, 06 May 2006 16:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nimblebooks.com/wordpress/2006/05/05/bisg-making-information-pay-2006-conference/#comment-55</guid>
		<description>Reading the presentations was interesting, as Nimble Books is selling into exactly the same markets as the presenters.  The actual numbers of the "Long Tail" were a bit underwhelming.  Generally, specialty products available only from comprehensive catalogs of on-line retailers account for &lt;b&gt;about 25% of revenue&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>Reading the presentations was interesting, as Nimble Books is selling into exactly the same markets as the presenters.  The actual numbers of the &#8220;Long Tail&#8221; were a bit underwhelming.  Generally, specialty products available only from comprehensive catalogs of on-line retailers account for <b>about 25% of revenue</b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
