<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nimble Books LLC &#187; 2007 &#187; September &#187; 19</title>
	<atom:link href="http://www.nimblebooks.com/wordpress/2007/09/19/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nimblebooks.com/wordpress</link>
	<description>Timely, colorful, thought-provoking and concise</description>
	<pubDate>Mon, 06 Oct 2008 16:49:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Dr. Seuss Goes to War: The World War II Editorial Cartoons of Theodor Seuss Geisel by Richard H. Minear, Art Spigelman</title>
		<link>http://www.librarything.com/work/book/21280075</link>
		<comments>http://www.librarything.com/work/book/21280075#comments</comments>
		<pubDate>Thu, 20 Sep 2007 01:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Old Front Page Stories]]></category>

		<category><![CDATA[What's New for Book-Lovers]]></category>

		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">tag:www.librarything.com://9350b15d101c66f370e0ba53960ba804</guid>
		<description><![CDATA[<img src="http://images.amazon.com/images/P/156584565X.01._SX90_SCLZZZZZZZ_.jpg" style="float: left; margin: 0px 10px 10px 0px; clear: left;"/> wfzimmerman's review: "A really cool book.  Dr. Seuss's drawings look the same when he is drawing Hitler as when he is drawing Horton or the Cat in the Hat.  It's also gratifying that Seuss was so right so early about the Fascist threat..."<br />New Press (1999), Hardcover, 272 pages<br />tags: world War II, political cartoons, Seuss]]></description>
			<content:encoded><![CDATA[<img src="http://images.amazon.com/images/P/156584565X.01._SX90_SCLZZZZZZZ_.jpg" /> wfzimmerman's review: "A really cool book.  Dr. Seuss's drawings look the same when he is drawing Hitler as when he is drawing Horton or the Cat in the Hat.  It's also gratifying that Seuss was so right so early about the Fascist threat..."<br />New Press (1999), Hardcover, 272 pages<br />tags: world War II, political cartoons, Seuss]]></content:encoded>
			<wfw:commentRss>http://www.librarything.com/work/book/21280075/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transit Maps of the World by Mark Ovenden</title>
		<link>http://www.librarything.com/catalog.php?book=21274009</link>
		<comments>http://www.librarything.com/catalog.php?book=21274009#comments</comments>
		<pubDate>Wed, 19 Sep 2007 21:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Old Front Page Stories]]></category>

		<category><![CDATA[What's New for Book-Lovers]]></category>

		<guid isPermaLink="false">tag:www.librarything.com://2cc427ffdd20a3d065c8195bd36cf8e4</guid>
		<description><![CDATA[wfzimmerman's review: "A beautiful book.  I love the TOC which is laid out like a subway map.

Unfortunately, at first glance, one problem is that transit maps of the world tend to be a lot like one another..."<br />Penguin (Non-Classics) (2007), Paperback, 144 pages<br />tags: subway, transit, maps, geography]]></description>
			<content:encoded><![CDATA[wfzimmerman's review: "A beautiful book.  I love the TOC which is laid out like a subway map.

Unfortunately, at first glance, one problem is that transit maps of the world tend to be a lot like one another..."<br>Penguin (Non-Classics) (2007), Paperback, 144 pages<br>tags: subway, transit, maps, geography]]></content:encoded>
			<wfw:commentRss>http://www.librarything.com/catalog.php?book=21274009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012: The War for Souls by Whitley Strieber</title>
		<link>http://www.librarything.com/work/book/21274005</link>
		<comments>http://www.librarything.com/work/book/21274005#comments</comments>
		<pubDate>Wed, 19 Sep 2007 21:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Old Front Page Stories]]></category>

		<category><![CDATA[What's New for Book-Lovers]]></category>

		<guid isPermaLink="false">tag:www.librarything.com://c67616a7f47e25b93b053731ee248535</guid>
		<description><![CDATA[<img src="http://images.amazon.com/images/P/0765318962.01._SX90_SCLZZZZZZZ_.jpg" style="float: left; margin: 0px 10px 10px 0px; clear: left;"/> wfzimmerman's review: "I received this book accidentally (I normally avoid anything by Strieber or about &#34;alien possession&#34; like the plague) but on flipping through was intrigued to notice that the book relies on a completely alternate history with five empires, the United States being the weakest.  Oddly enough, the alternate history is mentioned nowhere on the dustjacket ... stealth marketing!"<br />Tor Books (2007), Hardcover, 320 pages<br />tags: alternate history, goofy theories, Greysw, UFOs]]></description>
			<content:encoded><![CDATA[<img src="http://images.amazon.com/images/P/0765318962.01._SX90_SCLZZZZZZZ_.jpg" /> wfzimmerman's review: "I received this book accidentally (I normally avoid anything by Strieber or about &quot;alien possession&quot; like the plague) but on flipping through was intrigued to notice that the book relies on a completely alternate history with five empires, the United States being the weakest.  Oddly enough, the alternate history is mentioned nowhere on the dustjacket ... stealth marketing!"<br>Tor Books (2007), Hardcover, 320 pages<br>tags: alternate history, goofy theories, Greysw, UFOs]]></content:encoded>
			<wfw:commentRss>http://www.librarything.com/work/book/21274005/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VENTUS now a free CC downloadable!</title>
		<link>http://www.nimblebooks.com/wordpress/2007/09/ventus-now-a-free-cc-downloadable/</link>
		<comments>http://www.nimblebooks.com/wordpress/2007/09/ventus-now-a-free-cc-downloadable/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 22:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GLOBALISTAN]]></category>

		<category><![CDATA[Intergalactic Roll of Honor]]></category>

		<category><![CDATA[Old Front Page Stories]]></category>

		<category><![CDATA[SF]]></category>

		<category><![CDATA[What's New for Book-Lovers]]></category>

		<guid isPermaLink="false">http://www.nimblebooks.com/wordpress/2007/09/19/ventus-now-a-free-cc-downloadable/</guid>
		<description><![CDATA[Karl Schroeder&#8217;s Ventus now a free CC download - Boing Boing  
Award-winning sf writer Karl Schroeder has just released his debut novel, Ventus under a Creative Commons Attribution- NonCommercial- NoDerivs license, meaning that you can download it, share it and copy it as much as you like.
Excellent.  What this book in particular needs, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2007/09/17/karl-schroeders-vent-1.html"  onclick="javascript:pageTracker._trackPageview ('/outbound/www.boingboing.net');">Karl Schroeder&#8217;s Ventus now a free CC download - Boing Boing</a> <br /> <br />
<blockquote>Award-winning sf writer Karl Schroeder has just released his debut novel, Ventus under a Creative Commons Attribution- NonCommercial- NoDerivs license, meaning that you can download it, share it and copy it as much as you like.</p></blockquote>
<p>Excellent.  What this book in particular needs, I think, is some annotation around the pages &#8230; collaborative world-building.</p>
<p>Earlier this year, Nimble Books author Pepe Escobar released his <a href="http://www.nimblebooks.com/wordpress/globalistan-by-pepe-escobar/globalistan-full-text-html-cc-license/">GLOBALISTAN with a CC license</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.nimblebooks.com%2Fwordpress%2F2007%2F09%2Fventus-now-a-free-cc-downloadable%2F';
  addthis_title  = 'VENTUS+now+a+free+CC+downloadable%21';
  addthis_pub    = 'wfzimmerman';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.nimblebooks.com/wordpress/2007/09/ventus-now-a-free-cc-downloadable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transit Maps of the World by Mark Ovenden</title>
		<link>http://www.librarything.com/work/book/21274009</link>
		<comments>http://www.librarything.com/work/book/21274009#comments</comments>
		<pubDate>Wed, 19 Sep 2007 21:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Old Front Page Stories]]></category>

		<category><![CDATA[What's New for Book-Lovers]]></category>

		<guid isPermaLink="false">tag:www.librarything.com://679ee542fc63cbc6bbbef3c85c92da7e</guid>
		<description><![CDATA[<img src="http://images.amazon.com/images/P/0143112651.01._SX90_SCLZZZZZZZ_.jpg" style="float: left; margin: 0px 10px 10px 0px; clear: left;"/> wfzimmerman's review: "A beautiful book.  I love the TOC which is laid out like a subway map.

Unfortunately, at first glance, one problem is that transit maps of the world tend to be a lot like one another..."<br />Penguin (Non-Classics) (2007), Paperback, 144 pages<br />tags: subway, transit, maps, geography]]></description>
			<content:encoded><![CDATA[<img src="http://images.amazon.com/images/P/0143112651.01._SX90_SCLZZZZZZZ_.jpg" /> wfzimmerman's review: "A beautiful book.  I love the TOC which is laid out like a subway map.

Unfortunately, at first glance, one problem is that transit maps of the world tend to be a lot like one another..."<br />Penguin (Non-Classics) (2007), Paperback, 144 pages<br />tags: subway, transit, maps, geography]]></content:encoded>
			<wfw:commentRss>http://www.librarything.com/work/book/21274009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
