Daily exercise – continuous improvement
improved this chart by switching from pair/pair to originals/new personal best
| Originals | New personal best |
| Walk to Eberwhite | 1.1 mi x 12 |
| Cumulative miles | 14.3 |
| Next milestone on virtual world tour | |
| Weight lifting | {cable, resistance, free weights} |
| Time management | Read Nature and watched Turner Classic Movies |
| Elliptical machine minutes | 35 |
| Elliptical machine calories | 620 |
| Elliptical machine max calories per minute | 20 |
| Free weights bp 3 x 10 x 105 | 8, 8, 10 x 135 |
| Machine bp 8, 8, 8 x 150 | Machine bp 16 x 190 |
| Machine fly 10 x 90 | Machine fly 11 x 150 |
| Machine chest press 12 x 150 | Machine chest press 8 x 190 |
| fblp 12 x 140 | Machine fblp 15 x 150 |
| front lateral pulldown 12 x 150 | |
| rear bicep lateral pulldown 12 x 140 | |
| Free weights leg lifts | 15, 15, 15, x 60 |
| Machine leg lifts | 10 x 60 |
| 36 donkey kicks | 67 donkey kicks |
| 51 toe lifts | 52 toe lifts 15-deg angle |
| 15, 15, 15 x 57.5 ll | 15, 15, 15 x 60 ll |
| 10 situps | 22 flat board |
| added 17 outer thigh lifts | |
| 3 cruddy cats |
Related posts:

We call it CIP to our continuous improvement philosophy. Workshops are done to solve problems on the process with 7 quality tools & teamwork
Lol )
44 donkey kicks, 44 toe touches, 2 x 8 x 120 bp
Reemo Rio machine
lots of walking at airport tonight
40 donkey kicks
do toe touches at MITRE