<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nimble Books LLC</title>
	<atom:link href="http://www.nimblebooks.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nimblebooks.com/wordpress</link>
	<description>An innovative, idiosyncratic independent publisher</description>
	<lastBuildDate>Mon, 08 Feb 2010 14:56:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>W. Frederick Zimmerman gave 5 stars to: Somebody Owes Me Money</title>
		<link>http://www.nimblebooks.com/wordpress/2010/02/w-frederick-zimmerman-gave-5-stars-to-somebody-owes-me-money/</link>
		<comments>http://www.nimblebooks.com/wordpress/2010/02/w-frederick-zimmerman-gave-5-stars-to-somebody-owes-me-money/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:56:13 +0000</pubDate>
		<dc:creator>W. Frederick Zimmerman's Customer Reviews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nimble Reviews @ Amazon.com]]></category>
		<category><![CDATA[What's New for Book-Lovers]]></category>

		<guid isPermaLink="false">1265640973-A2N1VOV3N4ZR22-0843959622</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/gp/pdp/profile/A2N1VOV3N4ZR22/ref=cm_rss_rev_itempdplink0">W. Frederick Zimmerman</a> reviewed:</p><span class="amzRssTitle"><a href="http://www.amazon.com/Somebody-Owes-Money-Donald-Westlake/dp/0843959622/ref=cm_rss_rev_title0">Somebody Owes Me Money</a></span> <span class="amzRssByline">by Donald E. Westlake</span><a href="http://www.amazon.com/Somebody-Owes-Money-Donald-Westlake/dp/0843959622/ref=cm_rss_rev_image0"><img src="http://ecx.images-amazon.com/images/I/214IsmAaLPL._SL500_PIsitb-sticker-arrow-big,TopRight,35,-73_OU01_SS75_.jpg" width="75" height="75" border="0" /></a><a name="R3D72FQQ51BA02"></a><br /><table cellpadding="0" cellspacing="0" border="0">  <tbody>  <tr>    <td width="0" valign="top" align="right">      &#160;    </td>    <td valign="top" align="left" width="100%">      <div style="margin-bottom:0.5em">        <span style='margin-left: -5px'><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/customer-reviews/stars-5-0._V47081849_.gif" width="64" alt="5.0 out of 5 stars" height="12" border="0" /> </span>        <b>An unexpected gem from Westlake's early years</b>, February 8, 2010      </div>This early Westlake novel has been reissued from the terrific Hard Case Crime imprint. Flashes of Westlake's LOL-funny style shine through more frequently than I expected. Up to the standard of some of the Dortmunder novels.        <div style="padding-top: 10px;clear: both;width: 100%">      </div>      <br />    </td>  </tr>  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/pdp/profile/A2N1VOV3N4ZR22/ref=cm_rss_rev_itempdplink0">W. Frederick Zimmerman</a> reviewed:</p>
<p><span class="amzRssTitle" ><a href="http://www.amazon.com/Somebody-Owes-Money-Donald-Westlake/dp/0843959622/ref=cm_rss_rev_title0">Somebody Owes Me Money</a></span> <span class="amzRssByline" >by Donald E. Westlake</span><a href="http://www.amazon.com/Somebody-Owes-Money-Donald-Westlake/dp/0843959622/ref=cm_rss_rev_image0" style="display:block; float:left; clear:left; padding-right: 5px;"><img src="http://ecx.images-amazon.com/images/I/214IsmAaLPL._SL500_PIsitb-sticker-arrow-big,TopRight,35,-73_OU01_SS75_.jpg" width="75" height="75" border="0" /></a><a name="R3D72FQQ51BA02"></a><br />
<table cellpadding="0" cellspacing="0" border="0" >
<tbody class="small">
<tr>
<td width="0" valign="top" align="right">      &nbsp;    </td>
<td valign="top" align="left" width="100%">
<div style="margin-bottom:0.5em;">        <span style='margin-left: -5px;'><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/customer-reviews/stars-5-0._V47081849_.gif" width="64" alt="5.0 out of 5 stars" height="12" border="0" /> </span>        <b>An unexpected gem from Westlake&#8217;s early years</b>, <nobr>February 8, 2010</nobr>      </div>
<p>This early Westlake novel has been reissued from the terrific Hard Case Crime imprint. Flashes of Westlake&#8217;s LOL-funny style shine through more frequently than I expected. Up to the standard of some of the Dortmunder novels.
<div style="padding-top: 10px; clear: both; width: 100%;">      </div>
<p>    </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.nimblebooks.com/wordpress/2010/02/w-frederick-zimmerman-gave-5-stars-to-somebody-owes-me-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Frederick Zimmerman gave 5 stars to: Somebody Owes Me Money</title>
		<link>http://www.nimblebooks.com/wordpress/2010/02/w-frederick-zimmerman-gave-5-stars-to-somebody-owes-me-money/</link>
		<comments>http://www.nimblebooks.com/wordpress/2010/02/w-frederick-zimmerman-gave-5-stars-to-somebody-owes-me-money/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:56:13 +0000</pubDate>
		<dc:creator>W. Frederick Zimmerman's Customer Reviews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nimble Reviews @ Amazon.com]]></category>
		<category><![CDATA[What's New for Book-Lovers]]></category>

		<guid isPermaLink="false">1265640973-A2N1VOV3N4ZR22-0843959622</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/gp/pdp/profile/A2N1VOV3N4ZR22/ref=cm_rss_rev_itempdplink0">W. Frederick Zimmerman</a> reviewed:</p><span class="amzRssTitle"><a href="http://www.amazon.com/Somebody-Owes-Money-Donald-Westlake/dp/0843959622/ref=cm_rss_rev_title0">Somebody Owes Me Money</a></span> <span class="amzRssByline">by Donald E. Westlake</span><a href="http://www.amazon.com/Somebody-Owes-Money-Donald-Westlake/dp/0843959622/ref=cm_rss_rev_image0"><img src="http://ecx.images-amazon.com/images/I/214IsmAaLPL._SL500_PIsitb-sticker-arrow-big,TopRight,35,-73_OU01_SS75_.jpg" width="75" height="75" border="0" /></a><a name="R3D72FQQ51BA02"></a><br /><table cellpadding="0" cellspacing="0" border="0">  <tbody>  <tr>    <td width="0" valign="top" align="right">      &#160;    </td>    <td valign="top" align="left" width="100%">      <div style="margin-bottom:0.5em">        <span style='margin-left: -5px'><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/customer-reviews/stars-5-0._V47081849_.gif" width="64" alt="5.0 out of 5 stars" height="12" border="0" /> </span>        <b>An unexpected gem from Westlake's early years</b>, February 8, 2010      </div>This early Westlake novel has been reissued from the terrific Hard Case Crime imprint. Flashes of Westlake's LOL-funny style shine through more frequently than I expected. Up to the standard of some of the Dortmunder novels.        <div style="padding-top: 10px;clear: both;width: 100%">      </div>      <br />    </td>  </tr>  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/pdp/profile/A2N1VOV3N4ZR22/ref=cm_rss_rev_itempdplink0">W. Frederick Zimmerman</a> reviewed:</p>
<p><span class="amzRssTitle" ><a href="http://www.amazon.com/Somebody-Owes-Money-Donald-Westlake/dp/0843959622/ref=cm_rss_rev_title0">Somebody Owes Me Money</a></span> <span class="amzRssByline" >by Donald E. Westlake</span><a href="http://www.amazon.com/Somebody-Owes-Money-Donald-Westlake/dp/0843959622/ref=cm_rss_rev_image0" style="display:block; float:left; clear:left; padding-right: 5px;"><img src="http://ecx.images-amazon.com/images/I/214IsmAaLPL._SL500_PIsitb-sticker-arrow-big,TopRight,35,-73_OU01_SS75_.jpg" width="75" height="75" border="0" /></a><a name="R3D72FQQ51BA02"></a><br />
<table cellpadding="0" cellspacing="0" border="0" >
<tbody class="small">
<tr>
<td width="0" valign="top" align="right">      &nbsp;    </td>
<td valign="top" align="left" width="100%">
<div style="margin-bottom:0.5em;">        <span style='margin-left: -5px;'><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/customer-reviews/stars-5-0._V47081849_.gif" width="64" alt="5.0 out of 5 stars" height="12" border="0" /> </span>        <b>An unexpected gem from Westlake&#8217;s early years</b>, <nobr>February 8, 2010</nobr>      </div>
<p>This early Westlake novel has been reissued from the terrific Hard Case Crime imprint. Flashes of Westlake&#8217;s LOL-funny style shine through more frequently than I expected. Up to the standard of some of the Dortmunder novels.
<div style="padding-top: 10px; clear: both; width: 100%;">      </div>
<p>    </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.nimblebooks.com/wordpress/2010/02/w-frederick-zimmerman-gave-5-stars-to-somebody-owes-me-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#TabletPC $MSFT Microsoft’s Creative Destruction &#8211; NYTimes.com</title>
		<link>http://www.nimblebooks.com/wordpress/2010/02/tabletpc-msft-microsoft%e2%80%99s-creative-destruction-nytimes-com/</link>
		<comments>http://www.nimblebooks.com/wordpress/2010/02/tabletpc-msft-microsoft%e2%80%99s-creative-destruction-nytimes-com/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:28:21 +0000</pubDate>
		<dc:creator>Fred Zimmerman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nimblebooks.com/wordpress/?p=177610</guid>
		<description><![CDATA[<p>Tablet PC and Microsoft guru Dick Brass cuts his ties with Microsoft in &#8220;I told you so&#8221; letter about struggles with Tablet PC in 2001. As a product consultant at LexisNexis, I led our participation in the  the Tablet PC Alpha program and struggled mightily to get LexisNexis to drink the Koolaid. I was [...]]]></description>
			<content:encoded><![CDATA[<p>Tablet PC and Microsoft guru Dick Brass cuts his ties with Microsoft in &#8220;I told you so&#8221; letter about struggles with Tablet PC in 2001. As a product consultant at LexisNexis, I led our participation in the  the Tablet PC Alpha program and struggled mightily to get LexisNexis to drink the Koolaid. I was right, but nine years too early, which equals being wrong!  LexisNexis was right to wait for the iPhone and iPad, which are a great fit for technophobic lawyers.  The struggle over Tablet PC was one of the key experiences that led me to create Nimble Books &#8212; so that when I am ahead of the curve, I can take advantage of it!</p>
<blockquote><p>At Microsoft, it has created a dysfunctional corporate culture in which the big established groups are allowed to prey upon emerging teams, belittle their efforts, compete unfairly against them for resources, and over time hector them out of existence. It’s not an accident that almost all the executives in charge of Microsoft’s music, e-books, phone, online, search and tablet efforts over the past decade have left.</p>
<p>via <a href="http://www.nytimes.com/2010/02/04/opinion/04brass.html?pagewanted=all">Op-Ed Contributor &#8211; Microsoft’s Creative Destruction &#8211; NYTimes.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nimblebooks.com/wordpress/2010/02/tabletpc-msft-microsoft%e2%80%99s-creative-destruction-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>in praise of the ampersand</title>
		<link>http://www.nimblebooks.com/wordpress/2010/02/in-praise-of-the-ampersand/</link>
		<comments>http://www.nimblebooks.com/wordpress/2010/02/in-praise-of-the-ampersand/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:51:09 +0000</pubDate>
		<dc:creator>Fred Zimmerman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ampersands]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[What's New for Book-Lovers]]></category>

		<guid isPermaLink="false">http://www.nimblebooks.com/wordpress/?p=177608</guid>
		<description><![CDATA[<p>LOL.</p>
<p>the ampersand&#8230; stands for the word “and”, which if I were a symbol and I had to stand for something, would be a pretty damn good choice. Very optimistic and inclusive</p>
<p>via f &#124;  Cover.</p>
]]></description>
			<content:encoded><![CDATA[<p>LOL.</p>
<blockquote><p>the ampersand&#8230; stands for the word “and”, which if I were a symbol and I had to stand for something, would be a pretty damn good choice. Very optimistic and inclusive</p>
<p>via <a href="http://www.feedly.com/home#cover">f |  Cover</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nimblebooks.com/wordpress/2010/02/in-praise-of-the-ampersand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#science numbers: How many #birds are killed in the US every year? A lot.</title>
		<link>http://www.nimblebooks.com/wordpress/2010/02/science-numbers-how-many-birds-are-killed-in-the-us-every-year-a-lot/</link>
		<comments>http://www.nimblebooks.com/wordpress/2010/02/science-numbers-how-many-birds-are-killed-in-the-us-every-year-a-lot/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:27:49 +0000</pubDate>
		<dc:creator>Fred Zimmerman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nimblebooks.com/wordpress/?p=177604</guid>
		<description><![CDATA[<p>From the Acopian Center for Ornithology at Muhlenberg College:</p>
<p>Before much was known, annual deaths attributable to windows were hypothesized to be 3.5 million in the 1970s. Since then, extensive studies over the past three decades have been used to estimate the annual toll to be between 97 million to 975 million birds in the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.muhlenberg.edu/main/academics/biology/faculty/klem/ACO/Bird-Glass-Overview-D-Klem-Jr-2008.pdf"></a>From the <a href="bird populations overall. Before much was known, annual deaths attributable to windows were hypothesized to be 3.5 million in the 1970s. Since then, extensive studies over the past three decades have been used to estimate the annual toll to be between 97 million to 975 million birds in the U.S. alone. The wide-ranging difference among these figures attests to the complexity of attempting to determine accurate amounts from a source in which every individual bird is a potential victim and sheet glass of every size is a potential killing site in the environment. The roughly 100 million to 1 billion toll is based on the assumption that 1-10 birds are killed at one building in the U.S. each year. Another independent study produced similar results, and evaluated this current range of annual mortality figures to be reasonable. This confirming study examined records of 5,500 volunteers who optionally recorded bird strikes at windows while they counted visitors to feeding stations at their homes. To put these numbers in perspective, annual U.S. bird populations are estimated to be 20 billion in the fall, and annual glass kills are estimated to be 0.5 to 5.0% of this figure. By comparison, each year U.S. hunters are estimated to take 120.5 million birds, and free-ranging domestic cats are suspected to kill hundreds of millions to over a billion songbirds. Some researchers suggest that the overall avian mortality attributable to glass is likely to be much greater than what is attributable to cats: reasoning that cats are active predators that most often capture vulnerable prey while sheet glass is an indiscriminate killer that takes the strong as well as the weak and is astronomically more numerous than cats. Minimally, from an ethical and moral perspective, any unintended and unnatural killing associated with human presence in the environment should be addressed and reduced if not eliminated. Guilt and anxiety are common feelings among an increasing number of people who discover an accidental fatality beneath the window of their home, workplace, or any other structure">Acopian Center for Ornithology</a> at Muhlenberg College:</p>
<blockquote><p>Before much was known, annual deaths attributable to windows were hypothesized to be 3.5 million in the 1970s. S<strong>ince then, extensive studies over the past three decades have been used to estimate the annual toll to be between 97 million to 975 million birds in the U.S. alone.</strong> The wide-ranging difference among these figures attests to the complexity of attempting to determine accurate amounts from a source in which every individual bird is a potential victim and sheet glass of every size is a potential killing site in the environment. The roughly 100 million to 1 billion toll is based on the assumption that 1-10 birds are killed at one building in the U.S. each year. Another independent study produced similar results, and evaluated this current range of annual mortality figures to be reasonable. This confirming study examined records of 5,500 volunteers who optionally recorded bird strikes at windows while they counted visitors to feeding stations at their homes<strong>. To put these numbers in perspective, annual U.S. bird populations are estimated to be 20 billion in the fall, and annual glass kills are estimated to be 0.5 to 5.0% of this figure. </strong>
</p></blockquote>
<p>That is a significant proportion. I feel guiltier than I expected.</p>
<blockquote><p>
<strong>By comparison, each year U.S. hunters are estimated to take 120.5 million birds, and free-ranging domestic cats are suspected to kill hundreds of millions to over a billion songbirds.</strong>
</p></blockquote>
<p>Cats are bastards.</p>
<blockquote>
<p>Some researchers suggest that the overall avian mortality attributable to glass is likely to be much greater than what is attributable to cats: reasoning that cats are active predators that most often capture vulnerable prey while sheet glass is an indiscriminate killer that takes the strong as well as the weak and is astronomically more numerous than cats.
</p></blockquote>
<p>Apparently, windows are also bastards.</p>
<blockquote>
<p>Minimally, from an ethical and moral perspective, any unintended and unnatural killing associated with human presence in the environment should be addressed and reduced if not eliminated. Guilt and anxiety are common feelings among an increasing number of people who discover an accidental fatality beneath the window of their home, workplace, or any other structure.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nimblebooks.com/wordpress/2010/02/science-numbers-how-many-birds-are-killed-in-the-us-every-year-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMYK blacks for book cover design</title>
		<link>http://www.nimblebooks.com/wordpress/2010/02/cmyk-blacks-for-book-cover-design/</link>
		<comments>http://www.nimblebooks.com/wordpress/2010/02/cmyk-blacks-for-book-cover-design/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:05:36 +0000</pubDate>
		<dc:creator>Fred Zimmerman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Book Covers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Nimble Books Authors]]></category>

		<guid isPermaLink="false">http://www.nimblebooks.com/wordpress/?p=177602</guid>
		<description><![CDATA[<p>My printer (LSI) will not accept more than a total of CMYK = 240 (cool or warm black).</p>

<p>Once again, easy fix; use values for rich black. Rich black mixes in some cyan, magenta, and/or yellow to darken the 100% Key. There are many different opinions on what is best, but there are basically two kinds; [...]]]></description>
			<content:encoded><![CDATA[<p>My printer (LSI) will not accept more than a total of CMYK = 240 (cool or warm black).</p>
<blockquote>
<p>Once again, easy fix; use values for rich black. Rich black mixes in some cyan, magenta, and/or yellow to darken the 100% Key. There are many different opinions on what is best, but there are basically two kinds; warm and cool. Generally accepted values (in order of CMY) are 70, 50, 30 (known as “designer black”), 60, 40, 40 (cool black) and 40, 60, 40, (warm black). All of these are mixed with k=100.</p>
<p>via <a href="http://www.fuelyourcreativity.com/3-deadly-sins-of-print-design/">3 Deadly Sins of Print Design | Fuel Your Creativity</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nimblebooks.com/wordpress/2010/02/cmyk-blacks-for-book-cover-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Vocabulary for Book Cover Design</title>
		<link>http://www.nimblebooks.com/wordpress/2010/02/color-vocabulary-for-book-cover-design/</link>
		<comments>http://www.nimblebooks.com/wordpress/2010/02/color-vocabulary-for-book-cover-design/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:20:26 +0000</pubDate>
		<dc:creator>Fred Zimmerman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nimblebooks.com/wordpress/?p=177594</guid>
		<description><![CDATA[<p>Some great vocabulary that can be used to help discuss colors in book covers.</p>

<p>While you don’t necessarily have to remember all of these technical terms, you should be familiar with the actual concepts, especially if you want to master part 3 of this series (in which we create our own color schemes). To that end, [...]]]></description>
			<content:encoded><![CDATA[<p>Some great vocabulary that can be used to help discuss colors in book covers.</p>
<blockquote>
<p>While you don’t necessarily have to remember all of these technical terms, you should be familiar with the actual concepts, especially if you want to master part 3 of this series (in which we create our own color schemes). To that end, here’s a cheat sheet to jog your memory:</p>
<p>Hue is color (blue, green, red, etc.).</p>
<p>Chroma is the purity of a color (a high chroma has no added black, white or gray).</p>
<p>Saturation refers to how strong or weak a color is (high saturation being strong).</p>
<p>Value refers to how light or dark a color is (light having a high value).</p>
<p>Tones are created by adding gray to a color, making it duller than the original.</p>
<p>Shades are created by adding black to a color, making it darker than the original.</p>
<p>Tints are created by adding white to a color, making it lighter than the original.</p>
<p>via <a href="http://www.smashingmagazine.com/2010/02/02/color-theory-for-designers-part-2-understanding-concepts-and-terminology/">Color Theory For Designers, Part 2: Understanding Concepts And Terminology &#8211; Smashing Magazine</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nimblebooks.com/wordpress/2010/02/color-vocabulary-for-book-cover-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Frederick Zimmerman gave 4 stars to: Game Change</title>
		<link>http://www.nimblebooks.com/wordpress/2010/02/w-frederick-zimmerman-gave-4-stars-to-game-change/</link>
		<comments>http://www.nimblebooks.com/wordpress/2010/02/w-frederick-zimmerman-gave-4-stars-to-game-change/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:51:24 +0000</pubDate>
		<dc:creator>W. Frederick Zimmerman's Customer Reviews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nimble Reviews @ Amazon.com]]></category>
		<category><![CDATA[What's New for Book-Lovers]]></category>

		<guid isPermaLink="false">1265057484-A2N1VOV3N4ZR22-0061733636</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/gp/pdp/profile/A2N1VOV3N4ZR22/ref=cm_rss_rev_itempdplink0">W. Frederick Zimmerman</a> reviewed:</p><span class="amzRssTitle"><a href="http://www.amazon.com/Game-Change-Clintons-McCain-Lifetime/dp/0061733636/ref=cm_rss_rev_title0">Game Change: Obama and the Clintons, McCain and Palin, and the Race of a Lifetime</a></span> <span class="amzRssByline">by Mark Halperin</span><a href="http://www.amazon.com/Game-Change-Clintons-McCain-Lifetime/dp/0061733636/ref=cm_rss_rev_image0"><img src="http://ecx.images-amazon.com/images/I/41d5lRN%2BAJL._SL500_PIsitb-sticker-arrow-big,TopRight,35,-73_OU01_SS75_.jpg" width="75" height="75" border="0" /></a><a name="R1LDQFGZYE0PMK"></a><br /><table cellpadding="0" cellspacing="0" border="0">  <tbody>  <tr>    <td width="0" valign="top" align="right">      &#160;    </td>    <td valign="top" align="left" width="100%">      <div style="margin-bottom:0.5em">        <span style='margin-left: -5px'><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/customer-reviews/stars-4-0._V47081936_.gif" width="64" alt="4.0 out of 5 stars" height="12" border="0" /> </span>        <b>beautiful book design, good "access journalism"</b>, February 1, 2010      </div>As a professional book designer, I love the cover.  <br /><br />The book is a classic example of "access journalism": unattributed "he was thinking that ..." accounts of VIP meetings. If you believe it, great.  Personally, I'd like to see an end to unattributed stories.      <div style="padding-top: 10px;clear: both;width: 100%">      </div>      <br />    </td>  </tr>  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/pdp/profile/A2N1VOV3N4ZR22/ref=cm_rss_rev_itempdplink0">W. Frederick Zimmerman</a> reviewed:</p>
<p><span class="amzRssTitle" ><a href="http://www.amazon.com/Game-Change-Clintons-McCain-Lifetime/dp/0061733636/ref=cm_rss_rev_title0">Game Change: Obama and the Clintons, McCain and Palin, and the Race of a Lifetime</a></span> <span class="amzRssByline" >by Mark Halperin</span><a href="http://www.amazon.com/Game-Change-Clintons-McCain-Lifetime/dp/0061733636/ref=cm_rss_rev_image0" style="display:block; float:left; clear:left; padding-right: 5px;"><img src="http://ecx.images-amazon.com/images/I/41d5lRN%2BAJL._SL500_PIsitb-sticker-arrow-big,TopRight,35,-73_OU01_SS75_.jpg" width="75" height="75" border="0" /></a><a name="R1LDQFGZYE0PMK"></a><br />
<table cellpadding="0" cellspacing="0" border="0" >
<tbody class="small">
<tr>
<td width="0" valign="top" align="right">      &nbsp;    </td>
<td valign="top" align="left" width="100%">
<div style="margin-bottom:0.5em;">        <span style='margin-left: -5px;'><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/customer-reviews/stars-4-0._V47081936_.gif" width="64" alt="4.0 out of 5 stars" height="12" border="0" /> </span>        <b>beautiful book design, good &#8220;access journalism&#8221;</b>, <nobr>February 1, 2010</nobr>      </div>
<p>As a professional book designer, I love the cover.  </p>
<p>The book is a classic example of &#8220;access journalism&#8221;: unattributed &#8220;he was thinking that &#8230;&#8221; accounts of VIP meetings. If you believe it, great.  Personally, I&#8217;d like to see an end to unattributed stories.
<div style="padding-top: 10px; clear: both; width: 100%;">      </div>
<p>    </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.nimblebooks.com/wordpress/2010/02/w-frederick-zimmerman-gave-4-stars-to-game-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Frederick Zimmerman gave 4 stars to: Game Change</title>
		<link>http://www.nimblebooks.com/wordpress/2010/02/w-frederick-zimmerman-gave-4-stars-to-game-change/</link>
		<comments>http://www.nimblebooks.com/wordpress/2010/02/w-frederick-zimmerman-gave-4-stars-to-game-change/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:51:24 +0000</pubDate>
		<dc:creator>W. Frederick Zimmerman's Customer Reviews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nimble Reviews @ Amazon.com]]></category>
		<category><![CDATA[What's New for Book-Lovers]]></category>

		<guid isPermaLink="false">1265057484-A2N1VOV3N4ZR22-0061733636</guid>
		<description><![CDATA[<p><a href="http://www.amazon.com/gp/pdp/profile/A2N1VOV3N4ZR22/ref=cm_rss_rev_itempdplink0">W. Frederick Zimmerman</a> reviewed:</p><span class="amzRssTitle"><a href="http://www.amazon.com/Game-Change-Clintons-McCain-Lifetime/dp/0061733636/ref=cm_rss_rev_title0">Game Change: Obama and the Clintons, McCain and Palin, and the Race of a Lifetime</a></span> <span class="amzRssByline">by Mark Halperin</span><a href="http://www.amazon.com/Game-Change-Clintons-McCain-Lifetime/dp/0061733636/ref=cm_rss_rev_image0"><img src="http://ecx.images-amazon.com/images/I/41d5lRN%2BAJL._SL500_PIsitb-sticker-arrow-big,TopRight,35,-73_OU01_SS75_.jpg" width="75" height="75" border="0" /></a><a name="R1LDQFGZYE0PMK"></a><br /><table cellpadding="0" cellspacing="0" border="0">  <tbody>  <tr>    <td width="0" valign="top" align="right">      &#160;    </td>    <td valign="top" align="left" width="100%">      <div style="margin-bottom:0.5em">        <span style='margin-left: -5px'><img src="http://g-ecx.images-amazon.com/images/G/01/x-locale/common/customer-reviews/stars-4-0._V47081936_.gif" width="64" alt="4.0 out of 5 stars" height="12" border="0" /> </span>        <b>beautiful book design, good "access journalism"</b>, February 1, 2010      </div>As a professional book designer, I love the cover.  <br /><br />The book is a classic example of "access journalism": unattributed "he was thinking that ..." accounts of VIP meetings. If you believe it, great.  Personally, I'd like to see an end to unattributed stories.      <div style="padding-top: 10px;clear: both;width: 100%">      </div>      <br />    </td>  </tr>  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/pdp/profile/A2N1VOV3N4ZR22/ref=cm_rss_rev_itempdplink0">W. Frederick Zimmerman</a> reviewed:</p>
<p><span class="amzRssTitle" ><a href="http://www.amazon.com/Game-Change-Clintons-McCain-Lifetime/dp/0061733636/ref=cm_rss_rev_title0">Game Change: Obama and the Clintons, McCain and Palin, and the Race of a Lifetime</a></span> <span class="amzRssByline" >by Mark Halperin</span><a href="http://www.amazon.com/Game-Change-Clintons-McCain-Lifetime/dp/0061733636/ref=cm_rss_rev_image0" style="display:block; float:left; clear:left; padding-right: 5px;"><img src="http://ecx.images-amazon.com/images/I/41d5lRN%2BAJL._SL500_PIsitb-sticker-arrow-big,TopRight,35,-73_OU01_SS75_.jpg" width="75" height="75" border="0" /></a><a name="R1LDQFGZYE0PMK"></a><br />
<table cellpadding="0" cellspacing="0" border="0" >
<tbody class="small">
<tr>
<td width="0" valign="top" align="right">      &nbsp;    </td>
<td valign="top" align="left" width="100%">
